| East St. John High | 
						7:10 AM | 
						2:10 PM | 
						420 min | 
					
				
					
						| STEM Magnet High School Program | 
						7:10 AM | 
						2:10 PM | 
						420 min | 
					
				
					
						| West St. John High | 
						7:10 AM | 
						2:10 PM | 
						420 min | 
					
				
					
						| LaPlace Elementary | 
						7:40 AM | 
						2:40 PM | 
						420 min | 
					
				
					
						| East St. John Elementary | 
						7:45 AM | 
						2:45 PM | 
						420 min | 
					
				
					
						| Fifth Ward Elementary | 
						7:45 AM | 
						2:45 PM | 
						420 min | 
					
				
					
						| Lake Pontchartrain Elementary | 
						8:00 AM | 
						3:00 PM | 
						420 min | 
					
				
					
						| West St. John Elementary | 
						8:00 AM | 
						3:00 PM | 
						420 min | 
					
				
					
						| Emily C. Watkins Elementary | 
						8:40 AM | 
						3:40 PM | 
						420 min | 
					
				
					
						| Garyville/Mt. Airy Magnet School | 
						8:40 AM | 
						3:40 PM | 
						420 min | 
					
				
					
						| John L. Ory Magnet School | 
						8:40 AM | 
						3:40 PM | 
						420 min | 
					
				
					
						| St. John Alternative Program | 
						8:40 AM | 
						3:40 PM | 
						420 min |